Hi, Jhon!
What do you want to Learn Today ?
Discover courses, track progress, and achieve your learning goals searmiessly.
150+
Completed Courses
20+
Earned Certificate
25+
Course in Progress
15k+
Community Support
Total Student
2,500
45 +
Retention Student Rates
150 people
Regular Student Rates
1,050 people
Dropout Student Rates
100 people
Student Retention
60%
30 +Student Retention
60%
45+Responsive Hover Table
| Student Id | Name | Position | Department | Phone Number | |
|---|---|---|---|---|---|
| #123456 | John | Pediatrician | Pediatrician | John@gmail.com | +1 256 259 458 |
| #458789 | Emily | Nurse | Nurse | Emily@gmail.com | +1 452 759 369 |
| #845324 | Alex | Engineer | Engineer | Alex@gmail.com | +1 256 325 458 |
| #489567 | Martin | Designer | Designer | Martin@gmail.com | +1 965 259 475 |
| #921574 | Sophia | Cardiologist | Cardiologist | Sophia@gmail.com | +1 148 259 421 |

